GUNZE USA 140-1490 140-1491 150-1820 HMI Panel Glass Replacement Repair
GUNZE USA 140-1490 140-1491 150-1820 HMI Panel Glass Replacement Repair
Categories | 8-Wire Resistive Touch Glasses |
---|---|
Brand | VICPAS |
Model | GUNZE USA 140-1490 140-1491 150-1820 |
Touch screen panel type | Resistance touch screen |
Size | 10.4 inches |
Warranty | 365 Days |
Shipping | 2-4 workdays |
Brand | Gunze |
Supply Parts | 140-1490 140-1491 150-1820 Touch Membrane |
Part Number | 140-1490 140-1491 150-1820 |
FOB port | Guangzhou, Shenzhen, Hongkong |
Terms of Payment | Western Union, T/T, PayPal, Credit Card |
Update Time | Nov 9,2024 |
140-1490 140-1491 150-1820 GUNZE Touch Digitizer Glass Replacement Repair
Order each part separately is available
140-1490 140-1491 150-1820 touch panels are used in countless devices and products. They are the foundation for every analog resistive touch product we manufacture, and are available in 4-, 5-, and 8-wire configurations. Gunze touch panels are of the highest quality, with Gunze's reputation for quality, and years of touch panel manufacturing experience, built into every one. Our Film/Glass touch panels are a cost-effective way to integrate Gunze quality into your product.
Gunze 140-1490 140-1491 150-1820 touch membrane offers excellent optical quality. We incorporate an anti-glare coating on the top film to minimize light reflected from the touch panel surface. We also have options for anti-fingerprint film, Anti-reflective film and different levels of Anti-glare. Gunze 140-1490 140-1491 150-1820 touch digitizer glass is available in a large number of standard touch panel designs. Odds are that we already have available a standard offering that can be incorporated into your designs. Offering a large selection of standard products enables Gunze to help provide you with options that help you minimize your project start-up costs. Gunze can also design custom Film/Glass touch panels for your specific application.
Specifications:
The table below describes the parameters of the 140-1490 140-1491 150-1820 GUNZE Touch Screen.
Product Line: | Analog Resistive 8-Wire |
Top Layer: | Polyester film |
Connection Tail: | FFC or FPC (Optional) |
Activation Force: | ≦80g(Stylus=R8) |
Warranty: | 1-Year Warranty |
Touch Size: | 10.4 inches |
Life Time: | 10~35 million touches |
Operation Temperature: | -30℃~+70℃ |
Storage Temperature: | -40℃~+80℃ |
Transmittance: | ≥ 80 ± 5%, light transmission |
Related Gunze Touch Screen HMI Part No. :
GUNZE Touchscreen | Description | Inventory status |
100-2320 | Gunze 8-Wire resistive Touch Screen Glass Replacement | In Stock |
100-2760 | GUNZE 8-Wire resistive Touchscreen Panel Replacement | Available Now |
140-1490 | Gunze Analog Resistive 8-Wire HMI Panel Glass Repair Part | Available Now |
140-1491 | Gunze Analog Resistive 8-Wire HMI Touchscreen Repair Part | In Stock |
150-1820 | GUNZE 8-Wire resistive HMI Touch Screen Glass Repair | Available Now |
150-1821 | GUNZE 8-Wire resistive Touch Screen Panel Replacement | In Stock |
150-1930 | Gunze Analog Resistive 8-Wire Touch Membrane Replacement | In Stock |
150-1940 | GUNZE Analog Resistive 8-Wire HMI Touch Glass Replacement | In Stock |
150-2040 | Gunze 8-Wire resistive HMI Panel Glass Replacement | Available Now |
150-2050 | Gunze Analog Resistive 8-Wire Touch Digitizer Glass Repair | Available Now |
Gunze Touch Glass | Description | Inventory status |
GUNZE Touch Screen Monitor HMI Manuals PDF Download:
FAQ:
Question: Can the addition of a decorative overlay cause activation force to increase?
Answer: Yes, there will be a slight increase.
Question: Does a change in flex location require new tooling?
Answer: Yes, a change in flex location will require new tooling, but it should be minimal.
Common misspellings:
140-1490 140-1491 150-180
14-1490 140-1491 150-1820
140-1490 14-01491 150-1820
140-1490 140-1491 15o-1820
140-I490 140-1491 150-1820
140-1490 1140-1491 150-1820
140-1490 140-1491 150--1820
- Loading...
- Tel
- *Title
- *Content
- Fast Quote
- Worldwide Shipping
- 12 Months Warranty
- Customize Service
- Tel
- *Title
- *Content