- Siemens Simatic HMI
- ADmetro Touch Panel
- Advantech HMI
- Allen Bradley Panelviews
- AMT Resistive Touchscreen
- Atouch Screen
- B&R PowerPanel HMI
- Beckhoff Operator Panel
- Beijer HMI Panels
- Bosch Rexroth Indracontrol
- DMC Touch Screen Glass
- Eaton Micro Panel
- ELO Touchscreen
- Exor UniOP HMI
- EZAutomation
- Fanuc iPendant
- Fuji Hakko Monitouch HMI
- Gunze USA Touch Panel
- Higgstec Touchscreen
- KUKA SmartPAD
- Liyitec Touch Panel
- Omron HMI Parts
- Parker HMI
- Proface HMI Touchscreen
- Red Lion Controls
- Schneider Magelis HMI
- Weinview
- for Siemens
- for A-B-B
- Advantech
- Allen Bradley
- AMTouch
- B&R Power Panel
- BECKHOFF HMI operator Repair
- Beijer HMI
- Bosch Rexroth
- Danielson Touch Screen Replacement
- Delem
- Delta
- DMC
- EATON Micro Panel
- ELO Touch Screen Panel
- ESA HMI
- Exor UniOP
- EZ Automation
- Fagor
- Fuji Hakko
- GE Fanuc
- GUNZE Touch Panel
- IDEC
- John Deere
- Koyo
- KUKA SmartPAD
- Lenze
- Microtouch 3M Versatouch touch screen
- Mitsubishi
- Omron
- Panasonic
- Parker
- Proface
- Red Lion
- Robotic Controller
- Schneider
- Sigmatek HMI
- Trimble
- Ventilator Parts
- Weinview
- Other Terminal Brand
- HMI Touch Screen Panel
- Touch Panel Screen Suppliers
- Touch Screen Panel supplier
- Auxiliary Accessories
- LCD Display
Admetro Touch Panel
2024 The Most Complete Admetro ULTRA Touch Screen Panel
Here you can find everything about Admetro ULTRA Touchscreen Spare Parts that you want.
Who are they?
What can you find?
What scenarios can the Admetro ULTRA touch screen be used in?
Let's find it together
Content
- 1. Who is Admetro Touch Screen?
- 2. How to select the Admetro touch screen spare parts?
- 3. What type of touch screen does Admetro have?
-
- A. 4-Wire ULTRA – Most options are available in resistive
- B. 5-Wire ULTRA – Most options are available in resistive
- C. 8-Wire ULTRA – Most options are available in resistive
- D. 4/8-Wire Non-Armored Resistive – ULTRA option available
- E. 5-Wire Non-Armored Resistive – ULTRA option available
- F. PROJECTED CAPACITIVE (PCAP)
- G. SURFACE ACOUSTIC WAVE (SAW)/CAPACITIVE
- H. CONTROLLERS
- 4. A D metro Touch Screen Manuals/Datasheet PDF Download
- 5. What services can VICPAS provide?
Who is Admetro Touch Screen?
The A D Metro is a leading supplier of touch screen solutions to original equipment manufacturers (OEMs), systems integrators and value added resellers. Our touch screen solutions are designed to address the requirements of commercial, industrial and military applications. A D Metro products are embedded into kiosks, control panels, monitors, all-in-one PCs and mobile computing devices. They are widely deployed across a broad range of applications in aerospace, gaming, healthcare, industrial, marine, medical, military, retail and transportation. Millions of people around the world touch A D Metro solutions every day.
A D Metro delivers innovative and highly specialized touch solutions.
Most real-world touch applications require engineering enhancements or customization beyond that provided by an off the shelf touch sensor. A D Metro provides complete engineering services from conceptual design through production:
Analysis and Design
VICPAS is an Admetro touchscreen distributor and supplier entire line of touchscreen products including resistive touch controllers, Admetro resistive touch screens, Admetro projected capacitive touch screens, and Admetro projected capacitive controllers.
Admetro Standard touch screens are available as well as advanced touch screens with options such as low reflectivity, high transmissivity, multi-finger touch capability and so etc.
How to select the Admetro touch screen spare parts?
In this table, list all the Part No. of Admetro ULTRA Touch Panel. You can call up the search box by holding down the keyboard Ctrl+F and enter the model you want to find. Then send inquiries to VICPAS for more product details and price.
What type of touch screen does Admetro have?
A D Metro’s products include: STANDARD / ULTRA RESISTIVE:4-wire, 5wire, 8wire; PROJECTED CAPACITIVE, SURFACE ACOUSTIC WAVE (SAW)/CAPACITIVE, CONTROLLERS and etc.
A. 4-Wire ULTRA – Most options are available in resistive
Part # | Size | Substrate | Overall Area | Viewing Area | Active Area | MG Size | Microglass |
AD-3.5-4RU-01A-200 | 3.5" | 1.8mm CS ITO glass | 79.1mm x 64.9mm | 73.1mm x 55.5mm | 71.6mm x 54.1mm | 75.9mm x 58.4mm | 0.1mm |
AD-3.5-4RU-01A-200 | 3.5" | 1.8mm CS ITO glass | 79.1mm x 64.9mm | 73.1mm x 55.5mm | 71.6mm x 54.1mm | 75.9mm x 58.4mm | 0.1mm |
AD-3.5-4RU-JUN-200 | 3.5" | 1.1mm ITO glass | 65.0mm x 85.0mm | 58.6mm x 75.5mm | 53.6mm x 73.5mm | 62.0mm x 80.0mm | 0.1mm |
AD-5.0-4RU-01C-200 | 5.0" | 1.8mm ITO glass | 126.1mm x 85.4mm | 111.0mm x 67.8mm | 108.0mm x 64.8mm | 117.5mm x 76.8mm | 0.1mm |
AD-5.0-4RU-02-200 | 5.0" | 1.8mm ITO glass | 89.2mm x 118.7mm | 80.9mm x 105.7mm | 76.2mm x 101.6mm | 85.0mm x 111.0mm | 0.1mm |
AD-5.0-4RU-03-200 | 5.0" | 1.8mm ITO glass | 126.9mm x 80.2mm | 113.9mm x 66.7mm | 110.9mm x 63.8mm | 122.9mm x 73.2mm | 0.1mm |
AD-5.7-4RU-01-200 | 5.7" | 1.8mm ITO glass | 144mm x 104.6mm | 119.8mm x 91.8mm | 116.8mm x 88.8mm | 135.0mm x 100.6mm | 0.1mm |
AD-5.7-4RU-02-205 | 5.7" | 1.8mm CS ITO glass | 139.5mm x 109.5mm | 123.5mm x 93.5mm | 113.0mm x 84.2mm | 131.5mm x 105.5mm | 0.1mm |
AD-5.7-4RU-03-200 | 5.7" | 6mm CS glass | 169.2mm x 140.4mm | 119.2mm x 90.4mm | 115.2mm x 86.4mm | 160.2mm x 136.4mm | 0.1mm |
AD-5.7-4RU-KWL-200 | 5.7" | 1.8mm ITO glass | 141.0mm x 104.6mm | 123.5mm x 93.5mm | 115.2mm x 86.4mm | 137.5mm x 101.0mm | 0.1mm |
AD-5.7-4RU-KWL-220 | 5.7" | 2.8mm ITO glass | 141.0mm x 104.6mm | 123.5mm x 93.5mm | 115.2mm x 86.4mm | 137.5mm x 101.0mm | 0.1mm |
AD-6.5-4RU-200 | 6.5" | 1.1mm CS glass | 146.3mm x 114.6mm | 133.4mm x 100.3mm | 132.1mm x 99.1mm | 142.0mm x 110.5mm | 0.1mm |
AD-7.0-4RU-TR-205 | 7.0" | 2.8mm ITO glass | 111.0mm x 170.0mm | 94.5mm x 155.5mm | 91.44mm x 152.4mm | 104.0mm x 166.0mm | 0.1mm |
AD-7.0-4RU-03-C05 | 7.0" | 2.8mm ITO glass | 201.0mm x 114.5mm | 152.4mm x 91.4mm | 152.4mm x 91.4mm | 192.0mm x 110.5mm | 0.1mm |
AD-8.4-4RU-KWL-100 | 8.4" | 1.8mm ITO glass | 187.1mm x 141.7mm | 173.7mm x 130.3mm | 170.4mm x 127.8mm | 183.0mm x 138.0mm | 0.1mm |
AD-8.4-4RU-ROS-200 | 8.4" | 1.8mm ITO glass | 188.9mm x 145.6mm | 174.6mm x 132.1mm | 170.4mm x 127.8mm | 183.0mm x 142.5mm | 0.1mm |
AD-8.4-4RU-ROS-20B | 8.4" | 1.8mm ITO glass | 188.9mm x 145.6mm | 174.6mm x 132.1mm | 170.4mm x 127.8mm | 183.0mm x 142.5mm | 0.145mm AG |
AD-10.4-4RU-01-200 | 10.4" | 2.8mm ITO glass | 248.9mm x 186.7mm | 219.9mm x 167.8mm | 215.9mm x 163.8mm | 239.4mm x 181.7mm | 0.1mm |
AD-10.4-4RU-01-257 | 10.4" | 2.8mm ITO glass | 248.9mm x 186.7mm | 219.9mm x 167.8mm | 215.9mm x 163.8mm | 239.4mm x 180.0mm | 0.145mm AG |
AD-10.4-4RU-02-200 | 10.4" | 1.8mm ITO glass | 225.4mm x 174mm | 214mm x 161.2mm | 212mm x 159.2mm | 218.4mm x 170.0mm | 0.1mm |
AD-10.4-4RU-03A-200 | 10.4" | 2.8mm ITO glass | 233.4mm x 183.8mm | 216.4mm x 162.8mm | 211.4mm x 158.8mm | 230.4mm x 177.3mm | 0.1mm |
AD-10.4-4RU-03A-201 | 10.4" | 2.8mm ITO glass | 233.4mm x 183.8mm | 216.4mm x 162.8mm | 211.4mm x 158.8mm | 230.4mm x 177.3mm | 0.2mm |
AD-12.1-4RU-03-200 | 12.1" | 1.8mm ITO glass | 261.0mm x 199.0mm | 249.5mm x 188.5mm | 245.0mm x 183.5mm | 254.0mm x 195.0mm | 0.1mm |
AD-12.1-4RU-ITX-200 | 12.1" | 2.8mm ITO glass | 263.0mm x 203.5mm | 251.0mm x 189.5mm | 247.0mm x 185.5mm | 259.0mm x 199.5mm | 0.1mm |
AD-12.1-4RU-ITX-201 | 12.1" | 2.8mm ITO glass | 263.0mm x 203.5mm | 251.0mm x 189.5mm | 247.0mm x 185.5mm | 259.0mm x 199.5mm | 0.2mm |
AD-12.1-4RU-ITX-20B | 12.1" | 2.8mm ITO glass | 263.0mm x 203.5mm | 251.0mm x 189.5mm | 247.0mm x 185.5mm | 259.0mm x 199.5mm | 0.145mm AG |
AD-12.1-4RU-ITX-20C | 12.1" | 2.8mm ITO glass | 263.0mm x 203.5mm | 251.0mm x 189.5mm | 247.0mm x 185.5mm | 259.0mm x 199.5mm | 0.145mm AR |
AD-12.1-4RU-ITX-403 | 12.1" | 2.8mm ITO glass | 263.0mm x 203.5mm | 251.0mm x 189.5mm | 247.0mm x 185.5mm | 259.0mm x 199.5mm | 0.1mm AR |
AD-15.0-4RU-200 | 15.0" | 1.8mm ITO glass | 333.5mm x 249.5mm | 311.1mm x 235.1mm | 307.1mm x 231.1mm | 326.0mm x 244.0mm | 0.1mm |
AD-15.1-4RU-ITX-110 | 15.1" | 2.8mm ITO glass | 344.9mm x 248.9mm | 307.9mm x 231.9mm | 307.1mm x 231.1mm | 314.5mm x 239.8mm | 0.2mm |
B. 5-Wire ULTRA – Most options are available in resistive
Part # | Size | Substrate | Overall Area | Viewing Area | Active Area | MG Size | Microglass |
---|
AD-3.5-5RU-ET-213 | 3.5" | 2.8mm ITO glass | 68.5mm x 90.2mm | 80.9mm x 105.7mm | 55.6mm x 72.6mm | 65.5mm x 83.5mm | 0.1mm |
AD-5.0-5R-BRS-200 | 5.0" | 1.8mm ITO glass | 89.2mm x 118.7mm | 80.9mm x 105.7mm | 76.2mm x 101.6mm | 85.0mm x 111.0mm | 0.1mm |
AD-5.7-5RU-01-205 | 5.7" | 1.8mm ITO glass | 135mm x 104.6mm | 121.2mm x 92.2mm | 117.2mm x 88.1mm | 128.0mm x 100.6mm | 0.1mm |
AD-5.7-5RU-01-208 | 5.7" | 1.8mm ITO glass | 135mm x 104.6mm | 121.2mm x 92.2mm | 117.2mm x 88.1mm | 128.0mm x 100.6mm | 0.1mm AR |
AD-5.7-5RU-PL1-A00 | 5.7" | 1.8mm ITO glass | 133.7mm x 104.7mm | 121.4mm x 91.7mm | 115.2mm x 86.4mm | 125.7mm x 100.7mm | 0.1mm |
AD-6.5-5RU-01-200 | 6.5" | 1.1mm ITO glass | 152.0mm x 118.0mm | 136.0mm x 103.0mm | 132.0mm x 99.0mm | 145.0mm x 114.0mm | 0.1mm |
AD-6.5-5RU-02-20C | 6.5" | 1.1mm ITO glass | 152.0mm x 118.0mm | 136.0mm x 103.0mm | 132.0mm x 99.0mm | 144.0mm x 110.0mm | 0.145mm AR |
AD-6.5-5RU-220 | 6.5" | 1.8mm ITO glass | 149.6mm x 120.4mm | 137.4mm x 104.7mm | 131.6mm x 98.9mm | 145.6mm x 111.4mm | 0.1mm |
AD-6.5-5RU-A01 | 6.5" | 1.8mm ITO glass | 149.6mm x 120.4mm | 137.4mm x 104.7mm | 131.6mm x 98.9mm | 145.6mm x 111.4mm | 0.2mm |
6U507009 | 7.0" | 1.85mm ITO glass | 165.0mm x 104.0mm | 154.3mm x 93.3mm | 152.4mm x 91.4mm | 157.5mm x 101.0mm | 0.1mm |
6U507019 | 7.0" | 1.1mm ITO glass | 164.5mm x 99.5mm | 155.9mm x 88.4mm | 154.1mm x 86.6mm | 157.5mm x 101.0mm | 0.1mm |
AD-7.0-5RU-01-200 | 7.0" | 1.8mm ITO glass | 155.0mm x 119.2mm | 144.6mm x 109.2mm | 141.6mm x 106.2mm | 151.0mm x 112.2mm | 0.1mm |
AD-7.0-5RU-200 | 7.0" | 1.1mm ITO glass | 170.1mm x 106.3mm | 158.0mm x 94.6mm | 154.4mm x 92.1mm | 162.1mm x 102.3mm | 0.1mm |
6U508009 | 8.0" | 1.85mm ITO glass | 182.6mm x 140.8mm | 167.8mm x 127.0mm | 164.8mm x 123.0mm | 176.6mm x 136.8mm | 0.1mm |
AD-8.4-5RU-01-200 | 8.4" | 1.8mm ITO glass | 182.0mm x 142.0mm | 172.72mm x 130mm | 170.72mm x 127mm | 178.0mm x 134.0mm | 0.1mm |
AD-8.4-5RU-01-20C6 | 8.4" | 1.8mm ITO glass | 182.0mm x 142.0mm | 172.72mm x 130mm | 170.72mm x 127mm | 178.0mm x 134.0mm | 0.145mm AR |
3A99230 | 8.4" | 3.2mm ITO glass | 196.1mm x 149.9mm | 182.4mm x 135.9mm | 170.7mm x 129.5mm | 185.1mm x 145.9mm | 0.1mm |
3A99231-AR02 | 8.4" | 3.2mm ITO glass | 196.1mm x 149.9mm | 182.4mm x 135.9mm | 170.7mm x 129.5mm | 185.1mm x 145.9mm | 0.2mm AR |
3A99231L-AG04 | 8.4" | 3.2mm ITO glass | 196.1mm x 149.9mm | 182.4mm x 135.9mm | 170.7mm x 129.5mm | 185.1mm x 145.9mm | 0.145mm AG |
3B99233-G | 8.4" | 3.2mm ITO glass | 196.1mm x 149.9mm | 182.4mm x 135.9mm | 170.7mm x 129.5mm | 184.1mm x 143.9mm | 0.1mm |
6U508900 | 8.9" | 1.1mm CS ITO glass | 213.2mm x 129.4mm | 199.3mm x 118.8mm | 195.1mm x 114.3mm | 204.7mm x 124.4mm | 0.1mm |
6U509009 | 9.0" | 1.1mm ITO glass | 213.4mm x 129.6mm | 198.9mm x 115.9mm | 196.1mm x 113.1mm | 205.0mm x 125.0mm | 0.1mm |
3A99323 | 9.0" | 3.2mm ITO glass | 218.9mm x 136.2mm | 204.3mm x 121.9mm | 196.8mm x 118.5mm | 209.9mm x 132.2mm | 0.1mm |
3A99370 | 9.0" | 2.4mm ITO glass | 218.9mm x 136.2mm | 204.3mm x 121.9mm | 196.8mm x 118.5mm | 209.9mm x 132.2mm | 0.1mm |
3A99373-AR04-M11C | 9.0" | 2.4mm ITO glass | 218.9mm x 136.2mm | 204.3mm x 121.9mm | 196.8mm x 118.5mm | 209.9mm x 132.2mm | 0.145mm AR |
6U510109 | 10.1" | 1.1mm ITO glass | 231.3mm x 150.1mm | 220.6mm x 138.8mm | 216.9mm x 135.6mm | 227.3mm x 142.1mm | 0.1mm |
6U510119 | 10.1" | 1.1mm ITO glass | 235.0mm x 143.0mm | 226.3mm x 128.3mm | 223.7mm x 126.3mm | 231.0mm x 135.0mm | 0.1mm |
6U510219 | 10.2" | 1.85mm ITO glass | 235.6mm x 147.6mm | 225.2mm x 136.3mm | 222.0mm x 133.2mm | 231.6mm x 139.6mm | 0.1mm |
3A99210 | 10.4" | 3.2mm ITO glass | 234.5mm x 176.0mm | 216.8mm x 161.5mm | 211.0mm x 158.0mm | 225.0mm x 172.0mm | 0.1mm |
3A99401 | 10.4" | 3.2mm ITO glass | 234.5mm x 176.0mm | 216.8mm x 161.5mm | 207.0mm x 158.0mm | 217.0mm x 164.0mm | 0.1mm |
3B99210 | 10.4" | 3.2mm ITO glass | 234.5mm x 176.0mm | 216.8mm x 161.5mm | 205.0mm x 152.0mm | 225.0mm x 173.0mm | 0.1mm |
3C99213-G | 10.4" | 3.2mm ITO glass | 234.5mm x 176.0mm | 216.8mm x 161.5mm | 211.0mm x 158.0mm | 224.0mm x 170.0mm | 0.1mm |
6U510419 | 10.4" | 1.85mm ITO glass | 225.4mm x 173.2mm | 213.8mm x 162.8mm | 211.3mm x 158.8mm | 217.4mm x 169.2mm | 0.1mm |
AD-12.1-5RU-PVO-200 | 12.1" | 1.8mm ITO glass | 266.4mm x 204.9mm | 250.0mm x 188.5mm | 247.0mm x 185.0mm | 262.4mm x 196.9mm | 0.1mm |
3A99110 | 12.1" | 3.2mm ITO glass | 270.9mm x 205.5mm | 252.0mm x 190.1mm | 248.9mm x 187.5mm | 257.0mm x 196.0mm | 0.1mm |
3A99110-A04 | 12.1" | 3.2mm ITO glass | 270.9mm x 205.5mm | 252.0mm x 190.1mm | 248.9mm x 187.5mm | 257.0mm x 196.0mm | 0.145mm |
3A99111-AG04 | 12.1" | 3.2mm ITO glass | 270.9mm x 205.5mm | 252.0mm x 190.1mm | 248.9mm x 187.5mm | 257.0mm x 196.0mm | 0.145mm AG |
3B99110 | 12.1" | 3.2mm ITO glass | 270.9mm x 205.5mm | 252.0mm x 190.1mm | 247.0mm x 186.0mm | 257.0mm x 196.0mm | 0.1mm |
6U512109 | 12.1" | 1.85mm ITO glass | 261.8mm x 199.8mm | 249.6mm x 188.3mm | 246.8mm x 185.5mm | 253.8mm x 195.8mm | 0.1mm |
AD-13.3-5RU-AX-100 | 13.3" | 1.1mm ITO glass | 304.0mm x 195.0mm | 291.0mm x 183.0mm | 288.0mm x 180.0mm | 295.0mm x 189.0mm | 0.1mm |
6U514109 | 14.1" | 1.85mm ITO glass | 314.3mm x 241.3mm | 288.8mm x 216.4mm | 285.8mm x 213.4mm | 304.3mm x 237.3mm | 0.1mm |
AD-15.0-5RU-01-100 | 15.0" | 1.8mm ITO glass | 322.0mm x 245.5mm | 309.5mm x 233.5mm | 303.5mm x 227.5mm | 315.0mm x 242.0mm | 0.1mm |
3A99220 | 15.0" | 3.2mm ITO glass | 326.0mm x 232.1mm | 309.5mm x 234.8mm | 308.1mm x 232.1mm | 315.0mm x 242.0mm | 0.1mm |
6U515009 | 15.0" | 2.85mm ITO glass | 332.9mm x 248.9mm | 310.9mm x 234.9mm | 304.6mm x 228.6mm | 322.9mm x 244.9mm | 0.1mm |
6U515019 | 15.0" | 1.85mm ITO glass | 322.0mm x 245.5mm | 309.3mm x 233.3mm | 303.5mm x 227.5mm | 315.0mm x 242.0mm | 0.1mm |
3A99150 | 15.1" | 3.2mm ITO glass | 332.9mm x 248.9mm | 312.4mm x 233.9mm | 307.1mm x 231.1mm | 315.0mm x 242.0mm | 0.1mm |
3A99150-A02 | 15.1" | 3.2mm ITO glass | 332.9mm x 248.9mm | 312.4mm x 233.9mm | 307.1mm x 231.1mm | 315.0mm x 242.0mm | 0.2mm |
3A99150-A04 | 15.1" | 3.2mm ITO glass | 332.9mm x 248.9mm | 312.4mm x 233.9mm | 307.1mm x 231.1mm | 315.0mm x 242.0mm | 0.145mm |
3A99150-AG04 | 15.1" | 3.2mm ITO glass | 332.9mm x 248.9mm | 312.4mm x 233.9mm | 307.1mm x 231.1mm | 315.0mm x 242.0mm | 0.145mm AG |
3A99150-AR04 | 15.1" | 3.2mm ITO glass | 332.9mm x 248.9mm | 312.4mm x 233.9mm | 307.1mm x 231.1mm | 315.0mm x 242.0mm | 0.145mm AR |
3A99150-AR | 15.1" | 3.2mm ITO glass | 332.9mm x 248.9mm | 312.4mm x 233.9mm | 307.1mm x 231.1mm | 315.0mm x 242.0mm | 0.1mm |
3A99310 | 15.4" | 3.2mm ITO glass | 360.2mm x 231.5mm | 346.075mm x 219.1mm | 334.7mm x 210.5mm | 351.2mm x 227.5mm | 0.1mm |
3A99310-AG04 | 15.4" | 3.2mm ITO glass | 360.2mm x 231.5mm | 346.075mm x 219.1mm | 334.7mm x 210.5mm | 351.2mm x 227.5mm | 0.145mm AG |
6U515401 | 15.4" | 1.85mm ITO glass | 345.0mm x 224.0mm | 334.80mm x 210.8mm | 331.0mm x 207.0mm | 341.0mm x 215.0mm | 0.1mm |
6U515401-AG04 | 15.4" | 1.85mm ITO glass | 345.0mm x 224.0mm | 334.80mm x 210.8mm | 331.0mm x 207.0mm | 341.0mm x 215.0mm | 0.145mm AG |
6U515401-AR04 | 15.4" | 1.85mm ITO glass | 345.0mm x 224.0mm | 334.80mm x 210.8mm | 331.0mm x 207.0mm | 341.0mm x 215.0mm | 0.145mm AR |
6U515601 | 15.6" | 1.85mm ITO glass | 363.8mm x 215.9mm | 347.30mm x 196.6mm | 344.2mm x 193.5mm | 359.8mm x 206.9mm | 0.1mm |
6U515613 | 15.6" | 2.85mm ITO glass | 363.8mm x 215.9mm | 347.30mm x 196.6mm | 344.2mm x 193.5mm | 359.8mm x 206.9mm | 0.1mm |
3A99290 | 16.7" | 3.2mm ITO glass | 365.4mm x 290.2mm | 345.587mm x 275.6mm | 331.0mm x 264.0mm | 350.0mm x 281.0mm | 0.1mm |
AD-17.0-5RU-01-20A3 | 17.0" | 1.8mm ITO glass | 390.8mm x 252.8mm | 369.0mm x 231.8mm | 365.8mm x 228.6mm | 384.8mm x 241.8mm | 0.145mm |
6U517009 | 17.0" | 1.85mm ITO glass | 356.0mm x 286.5mm | 343.00mm x 275.5mm | 337.0mm x 269.5mm | 347.0mm x 281.5mm | 0.1mm |
3A99170 | 17.1" | 3.2mm ITO glass | 400.6mm x 267.1mm | 380.6mm x 249.3mm | 367.2mm x 229.5mm | 396.6mm x 258.1mm | 0.1mm |
3A99180 | 17.1" | 3.2mm ITO glass | 365.4mm x 290.2mm | 345.6mm x 275.6mm | 340.0mm x 272.4mm | 350.0mm x 281.0mm | 0.1mm |
6U517301 | 17.3" | 1.85mm ITO glass | 398.1mm x 232.8mm | 385.3mm x 218.1mm | 382.1mm x 214.9mm | 393.1mm x 224.3mm | 0.1mm |
6U517309-AR04 | 17.3" | 1.85mm ITO glass | 398.1mm x 232.8mm | 385.3mm x 218.1mm | 382.1mm x 214.9mm | 393.1mm x 224.3mm | 0.145mm AR |
3A99080 | 18.1" | 3.2mm ITO glass | 388.1mm x 308.6mm | 368.1mm x 293.5mm | 362.2mm x 290.8mm | 370.0mm x 299.0mm | 0.1mm |
6U518509 | 18.5" | 1.85mm ITO glass | 429.4mm x 253.6mm | 413.2mm x 233.8mm | 409.8mm x 230.4mm | 425.4mm x 244.6mm | 0.1mm |
3A99250 | 19.0" | 3.2mm ITO glass | 406.3mm x 323.4mm | 388.9mm x 308.9mm | 380.9mm x 305.6mm | 392.0mm x 316.0mm | 0.1mm |
3A99250-A02-C16 | 19.0" | 3.2mm ITO glass | 406.3mm x 323.4mm | 388.9mm x 308.9mm | 380.9mm x 305.6mm | 392.0mm x 316.0mm | 0.2mm |
3A99250-AG04-E11 | 19.0" | 3.2mm ITO glass | 406.3mm x 323.4mm | 388.9mm x 308.9mm | 380.9mm x 305.6mm | 392.0mm x 316.0mm | 0.145mm AG |
3A99250-AR | 19.0" | 3.2mm ITO glass | 406.3mm x 323.4mm | 388.9mm x 308.9mm | 380.9mm x 305.6mm | 392.0mm x 316.0mm | 0.1mm AR |
3A99250-AR04 | 19.0" | 3.2mm ITO glass | 406.3mm x 323.4mm | 388.9mm x 308.9mm | 380.9mm x 305.6mm | 392.0mm x 316.0mm | 0.145mm AR |
3A99250-C3-AG02 | 19.0" | 3.2mm ITO glass | 406.3mm x 323.4mm | 388.9mm x 308.9mm | 380.9mm x 305.6mm | 392.0mm x 316.0mm | 0.2mm AG |
3A99390 | 19.0" | 3.2mm ITO glass | 406.3mm x 323.4mm | 388.9mm x 308.9mm | 376.3mm x 301.1mm | 387.4mm x 311.5mm | 0.1mm |
3A99390-AG04-C30 | 19.0" | 3.2mm ITO glass | 406.3mm x 323.4mm | 388.9mm x 308.9mm | 376.3mm x 301.1mm | 387.4mm x 311.5mm | 0.145mm AG |
6U519003 | 19.0" | 2.85mm ITO glass | 393.4mm x 316.7mm | 380.7mm x 305.5mm | 377.3mm x 302.1mm | 385.0mm x 312.0mm | 0.1mm |
6U519008-AR04 | 19.0" | 2.85mm ITO glass | 393.4mm x 316.7mm | 380.7mm x 305.5mm | 377.3mm x 302.1mm | 385.0mm x 312.0mm | 0.145mm AR |
3A99272L-AR04-E11 | 20.1" | 3.2mm ITO glass | 431.2mm x 329.5mm | 411.9mm x 311.9mm | 408.0mm x 306.0mm | 418.2mm x 321.5mm | 0.145mm AR |
3A99276 | 20.1" | 3.2mm ITO glass | 431.2mm x 329.5mm | 411.9mm x 311.9mm | 408.0mm x 306.0mm | 418.2mm x 321.5mm | 0.1mm |
3A99300 | 20.4" | 3.2mm ITO glass | 445.3mm x 355.1mm | 425.4mm x 336.3mm | 404.4mm x 324.6mm | 433.0mm x 350.0mm | 0.1mm |
6U521309-A04 | 21.3" | 2.85mm ITO glass | 454.0mm x 344.0mm | 438.0mm x 330.0mm | 432.0mm x 324.0mm | 446.0mm x 340.0mm | 0.145mm |
AD-21.5-5R-01-200 | 21.5" | 2.8mm ITO glass | 494.6mm x 291.2mm | 480.6mm x 272.1mm | 477.2mm x 268.7mm | 486.0mm x 286.0mm | 0.2mm |
3A99410-A04 | 21.5" | 3.2mm ITO glass | 495.6mm x 291.2mm | 481.1mm x 279.4mm | 477.2mm x 268.7mm | 486.6mm x 287.2mm | 0.145mm |
AD-22.0-5RU-203 | 22.0" | 2.8mm ITO glass | 493.7mm x 320.1mm | 477.7mm x 300.1mm | 473.8mm x 296.1mm | 482.7mm x 310.1mm | 0.145mm |
AD-22.0-5RU-466 | 22.0" | 2.8mm ITO glass | 493.7mm x 320.1mm | 477.7mm x 300.1mm | 473.8mm x 296.1mm | 482.7mm x 310.1mm | 0.2mm |
1U524113-A04 | 24.0" | 2.85mm ITO glass | 546.4mm x 352.0mm | 522.4mm x 328.0mm | 518.4mm x 324.0mm | 536.4mm x 347.0mm | 0.145mm |
3A99340-A04 | 24.0" | 3.2mm ITO glass | 556.0mm x 323.2mm | 541.8mm x 310.9mm | 532.4mm x 299.9mm | 546.0mm x 319.2mm | 0.145mm |
C. 8-Wire ULTRA – Most options are available in resistive
Part # | Size | Substrate | Overall Area | Viewing Area | Active Area | MG Size | Microglass |
AD-6.5-8RU-200 | 6.5" | 3.2mm ITO glass | 157.2mm x 116.0mm | 138.7mm x 105.6mm | 134.9mm x 101.8mm | 147.0mm x 111.0mm | 0.1mm |
AD-10.4-8RU-01-200 | 10.4" | 1.8mm ITO glass | 230.0mm x 175.2mm | 214.5mm x 161.9mm | 211.1mm x 158.5mm | 169.2mm x 222.0mm | 0.1mm |
AD-10.4-8RU-200 | 10.4" | 3.2mm ITO glass | 249.0mm x 186.5mm | 218.0mm x 164.8mm | 214.2mm x 161.0mm | 237.0mm x 180.0mm | 0.1mm |
AD-10.4-8RU-EB-200 | 10.4" | 3.2mm ITO glass | 233.5mm x 178.0mm | 214.5mm x 161.0mm | 211.5mm x 158.0mm | 227.5mm x 172.0mm | 0.1mm |
AD-10.4-8RU-ROS-200 | 10.4" | 1.8mm ITO glass | 230.0mm x 175.2mm | 214.5mm x 161.9mm | 211.1mm x 158.5mm | 172.0mm x 227.0mm | 0.1mm |
D. 4/8-Wire Non-Armored Resistive – ULTRA option available
Part # | Size | Type | Substrate | Overall Area | Viewing Area | Active Area |
AD-3.5-4R-01-150 | 3.5” | 4-wire | 0.7mm ITO glass | 76.4mm x 6 3.3mm | 73mm x 56.3mm | 70mm x 52.50mm |
AD-3.8-4R-DP-120 | 3.8" | 4-wire | 1.6mm CS glass | 86.3mm x 92.8mm | 64.3mm x 83.5mm | 57.6mm x 75.8mm |
AD-5.7-4R-ITX-100 | 5.7” | 4-wire | 1.1mm ITO glass | 144.0mm x 104.6mm | 119.2mm x 90.4 mm | 117.2mm x 88.4mm |
AD-6.5-4R-DP-100 | 6.5" | 4-wire | 1.6mm CS glass | 182.0mm x 81.43mm | 162.3mm x 66.2mm | 150.6mm x 54.5mm |
