5PC720.1505-K15 Touch Screen 5PC720.1505-K15 Membrane Keypad
Categories | HMI Touch Screen Panel |
---|---|
Brand | VICPAS |
Model | 5PC720.1505-K15 |
Brand Name | VICPAS |
Warranty | 365 Days |
Shipping | DHL/FedEx/UPS/TNT/EMS/Aramex /DPEX |
Types | Resistance Touch Screen |
Touch points | Single-touch |
Rated Voltage | DC5V 1mA |
touch membrane | touch screen repair |
touch screen monitor | 5PC720.1505-K15 HMI touch panel repair |
touch panel repair | 5PC720.1505-K15 touch digitizer |
Name | 5PC720.1505-K15 Touch Screen 5PC720.1505-K15 Membr |
FOB port | Guangzhou, Shenzhen, Hongkong |
Terms of Payment | Western Union, MoneyGram, T/T, Paypal, PayPal, Credit Card |
Update Time | Nov 13,2024 |
5PC720.1505-K15 Touch Screen 5PC720.1505-K15 Membrane Keypad Replacement
5PC720.1505-K15 touch screen monitor size: 15 inch, other custom size is 3.0'' to 24'' . 5PC720.1505-K15 touch screen glass adopt to panel display device.5PC720.1505-K15 touch screen touch times are more than 1 million touches. 5PC720.1505-K15 touch panel temperature operating range: -10°C ~ 60°C. 5PC720.1505-K15 touch membrane works altitude: up to 3000m. 5PC720.1505-K15 touch panel linearity error:< 1.5%. 5PC720.1505-K15 touch digitizer glass response speed: < 10ms. 5PC720.1505-K15 hmi touch screen operation system including: Linux / DOS / Windows ME/95/98 / NT4.0/XP/2000/Mac OS etc.
Product Description:
* Size 15 inch | |
General Size | 3.0" to 23″ |
Custom Size | 1.0″ to 22″ |
Fit in with | Panel display device |
* Performance | |
Resolution(Interpolation) | 4096*4096 |
Linearity Error | < 1.5% |
Response Speed | < 10ms |
* Mechanical | |
Input Method | Finger or gloved hand (rubber, cloth or leather) |
Touch Times | More than 1 million touches |
Touch Activation Force | 20~80g |
Surface Durability | Meets pencil hardness 3H (per ASTM D3363) |
* Environmental ; | |
Temperature | Operating Range: -10°C ~ 60°C |
| Storage Range: -20° C ~ 70° C |
Relative Humidity | Operating Range: 0%~90% RH (no dew falls) |
Storage Range: 0% to 95% RH (no dew falls) | |
Altitude | Up to 3, 000m |
Works with The Operating Systems: | Application: |
More Products number:
4PP015.0420-01 | 4PP015.0420-36 | 4PP045.0571-K01 | 4PP045.0571-K11 |
4PP120.1043-K02 | 4PP151.0571-01 | 4PP151.0571-21 | 4PP180.0571-01 |
4PP180.0571-21 | 4PP182.1505-31 | 4PP220.0571-K02 | 4PP220.0571-K26 |
4PP220.1043-B5 | 4PP220.1043-K02 | 4PP220.1043-K07 | 4PP220.1043-K16 |
4PP220.1043-K21 | 4PP220.1043-K31 | 4PP220.1043-V4 | 4PP220.1043-V5 |
4PP252.0571-45 | 4PP280.1505-B5 | 4PP320.0571-01 | 4PP320.1505-K02 |
4PP420.0571-K21 | 4PP420.0571-K48 | 4PP420.1043-K06 | 4PP420.1043-K60 |
4PPC70.0573-21W | 4PPC70.0573-22B | 4PPC70.101G-23B | 4PPC70.101G-23W |
5PP120.1043-37A | 5PP120.1043-K01 | 5PP120.1214-39 | 5PP320.1043-K01 |
5PP320.1505-K10 | 5PP451.0573-3B | 5PP581.1043-00 | 5PP520.0573-B10 |
5PP920-1505-K11 | 5PP920-1505-K21 | 5PP920-1505-K31 | 5PP920-1505-K01 |
6PPT30.043F-20B | 6PPT30.043F-20W | 6PPT50.0502-16A | 6PPT50.0502-16B |
5AP5120.1505-000 | 5AP880.1505-00 | 5AP920.1043-K01 | 5AP951.1043-01 |
5AP980.1043-01 | 5AP923.1215-00 | 5AP923.1215-I00 | 5AP920.1505-K01 |
5AP920.1505-K10 | 5AP920.1505-K22 | 5AP920.1505-K31 | 5AP920.1505-K41 |
5AP920.1505-K51 | 5AP920.1505-K61 | 5AP920.1505-K81 | 5AP1130.121E-000 |
Product Display:
- Loading...
- Tel
- *Title
- *Content
- Fast Quote
- Worldwide Shipping
- 12 Months Warranty
- Customize Service
- Tel
- *Title
- *Content