Membrane keyboard for GNAD-SHA 01511 418 0401 switch keypad
GNAD-SHA 01511 418 0401 membrane keyboard
GNAD-SHA 01511 418 0401 membrane keypad
GNAD-SHA 01511 418 0401 membrane switch
GNAD-SHA 01511 418 0401 operator panel keypad
GNAD-SHA 01511 418 0401 operator keyboard
GNAD-SHA 01511 418 0401 keyboard membrane
GNAD-SHA 01511 418 0401 keypad membrane
Membrane Keypad | |
Material | Polyester or Polycarbonate |
Artwork Format | CorelDraw, Adobe Illustrator AI or EPS, AutoCAD Dwg or DXF |
Tactile Feel | Is determined by the thickness of the overlayer. Normally between 0.06” -0.08". |
Conductive Trace | Silver or Copper |
Dome | Stainless Steel or Mylar |
Actuation Force | Depend on customer's requirement. Normally between 30-600 grams. |
Travel | Depend on customer's requirement. Normally between 0.010" - 0.020". |
Life Cycle | 5 Million Cycles(up to) |
If you need more details, feel free to |