98662 E6290786 SCHURTER 1071.0011 touch screen
98662 E6290786 SCHURTER 1071.0011 touch screen
98662 E6290786 SCHURTER 1071.0011 touch panel
98662 E6290786 SCHURTER 1071.0011 touch membrane
98662 E6290786 SCHURTER 1071.0011 touch glass
98662 E6290786 SCHURTER 1071.0011 touch digitizer
98662 E6290786 SCHURTER 1071.0011 HMI touch glass
98662 E6290786 SCHURTER 1071.0011 Touchscreen
98662 E6290786 SCHURTER 1071.0011 touch assemble
98662 E6290786 SCHURTER 1071.0011 touch front 98662 E6290786 SCHURTER 1071.0011 touch interface 98662 E6290786 SCHURTER 1071.0011 touch cover 98662 E6290786 SCHURTER 1071.0011 protective film 98662 E6290786 SCHURTER 1071.0011 overlay label 98662 E6290786 SCHURTER 1071.0011 front foil
Mechanical characteristics:
NO. | Item | Specification | Remarks |
1 | Operating force | 20-150g | R0.8 by pen |
2 | Hardness of surface | ≥4H | JISK5400 |
3 | Light Transmission | ≥80% | |
4 | FPC Bending | 1.0mm, more then 3time | 3.2 |
5 | FPC peeling strength | level180, 0.5kgf 10mins | 3.2 |
If you need more details, feel free to |